All places are now filled. We have a waiting list with currently 16 people on it. We will update regularly.
The Scottish Open 2026 hosted by Aberdeen Backgammon Club, will be held from Friday 1st May to Sunday 3rd May 2026 in Westhill, Aberdeen.
Entry is limited to 64 players on a first come first served basis. Please email admin@scottishbackgammonopen.co.uk to register your place. The registration fee is £50 and is non refundable. The entry fee is £50 which will all be returned as prize money. The entry fee is full refundable up to 48 hours prior to the event.
To confirm your place, please pay at your earliest convenience, or before the end of March.
Players will be listed on the website which will be updated weekly and places will be confirmed upon full payment.
If we do have a full complement of players there will be a reserve list.
The tournament will use UKBGF rules and is part of the UKBGF Tour. To qualify for tour points and be eligible for Tour Winners Invitational Place, you must be a UKBGF member before the event starts.
We are delighted to welcome June Williamson as our Tournament Director for 2026.
The entry will be held at the same venue as the 2025 event – Holiday Inn, Westhill, Aberdeen. A light lunch and a morning tea / coffee will be included on both days. The venue is fully accessible for wheelchairs.
The Holiday Inn has set aside 30 rooms at a discounted price. More details on accommodation can be found here.
Entry Fees
Registration fee: £50
Entry Fee: £50 (all to be returned as prize money)
Payments by bank transfer to Aberdeen Backgammon Club
Account number: 70583175
Sort code: 82 11 07
Top prize £1,000
There will be optional side pools of £10, £20, £30. Payment for side pools will be taken at the event.
Timetable
Friday Warm Up
£5 entry fee, all to be returned as prize money
6.30 – 7.00 – Registration
7.00 – Friday 5 point Knock Out Tournament
Saturday
9.45 – 10.15 – Registration
10.30 – Main Tournament begins – Swiss Format 5 x 7 point matches
Play-offs for the final places in the last 16 (timing tbc)
Doubles Tournament (timing tbc)
Sunday
10.15 Main Tournament and Consolation begins. Last Chance Tournament will follow.
Table of entrants 2026
| Name | Registration £50 Paid | Entry £50 Paid |
| 1. Billy Williamson | ||
| 2. Ian Henderson | ||
| 3. Liam Quinn | ||
| 4. Paul van Dijke | ||
| 5. Sean Jones | Paid | Paid |
| 6. Alexander Pelling-Bruce | ||
| 7. Ian Hesketh | Paid | Paid |
| 8. Brian Troube | Paid | Paid |
| 9. Keith Gill | ||
| 10. Graeme Leslie | ||
| 11. Krzysztof Cebula | ||
| 12. Chris Jones | ||
| 13. Jenny Watson | ||
| 14. Catherine Seale | ||
| 15. Duncan Cowie | ||
| 16. Adrian Jones | ||
| 17. Karen Slawek | ||
| 18. Anandan Tanabalan | ||
| 19. Neil Webb | Paid | Paid |
| 20. Jim Purcell | Paid | Paid |
| 21. Jack Purcell | Paid | Paid |
| 22. Alexander Polden | ||
| 23. Darryl Artt | ||
| 24. Laith Hugo | ||
| 25. John Horton | ||
| 26. Norman Hessler | ||
| 27. Anita Martin | Paid | |
| 28. Richard Jones | ||
| 29. John Lancaster | Paid | Paid |
| 30. Dean Lawson | ||
| 31. Jim Ferguson | ||
| 32. Brian Lawrence | ||
| 33. Paige Stockdale | ||
| 34. Michele Macmillan | ||
| 35. Reeve Rixon | ||
| 36. Graeme McPhee | Paid | Paid |
| 37. Brenda Rafferty | ||
| 38. Susan Cunningham | ||
| 39. Glenn Cunningham | ||
| 40. Daniel Barr | Paid | |
| 41. Derek Murphy | ||
| 42. Eileen Mulvany | ||
| 43. Jackie Murphy | ||
| 44. Ricky Forleo | ||
| 45. Sandy Ferguson | ||
| 46. Michelle Thomson | ||
| 47. Rosie Young | ||
| 48. Beth Young | ||
| 49. Bobby McPhee | Paid | Paid |
| 50. Barry Hill | Paid | Paid |
| 51. Angie Softley | ||
| 52. Ian Davidson | Paid | Paid |
| 53. Malcolm Gentry | ||
| 54. Alastair Woods | ||
| 55. Mark Calderbank | ||
| 56. Andy Marshall | ||
| 57. Denby Pettitt | ||
| 58. Peter Hudson | ||
| 59. Michele de havilland | ||
| 60. Phil Tutchings | Paid | Paid |
| 61. Ben Owen | ||
| 62. Chris Humble | ||
| 63. Julia Hayward | ||
| 64. Mark Baker |

